Micro Cables (FTX) – Optimized for blown Installation into Microducts
- Loose Single Mode Fiber in Stranded gel filled tubes
- Water-Swellable Material, Dielectric CSM,12Fibers/Tube
- PE Jacket, 600 lb. tensile strength
- Meets requirements of ITU-T G.652D and ITU-T G.657A1.
- Quality meets ISO 9001 & ISO 14001
- Cable for Microduct installation
- 10K and 20K Reels
P/N | Fiber OD | Fiber CT | Description |
---|---|---|---|
GCYFXTY-12B6A2 | 2.3MM | 12 | 12 COUNT MICRO-DROP FIBER, G.657A2 |
GCYFXTY-24B6A2 | 2.6MM | 24 | 24 COUNT MICRO-DROP FIBER, G.657A2 |
GCYFY-24B6A1 | 7.6MM | 24 | 24 COUNT MICROFIBER, 250um |
GCYFY-48B6A1 | 7.6MM | 48 | 48 COUNT MICROFIBER, 250um |
GCYFY-72B6A1 | 7.6MM | 72 | 72 COUNT MICROFIBER, 250um |
GCYFY-96B6A1 | 7.6MM | 96 | 96 COUNT MICROFIBER, 250um |
GCYFY-144B6A1 | 7.9MM | 144 | 144 COUNT MICROFIBER, 250um |
GCYFY-288B6A1 | 9.3MM | 288 | 288 COUNT MICROFIBER, 250um |
GCYFY-432B6A1 | 11.4MM | 432 | 432 COUNT MICROFIBER, 250um |
ROUND DROP Cable (Single Jacket)
- Water-Swellable Material, Dielectric CSM, 12Fibers/Tube
- Meets requirements of ITU-T G.652D and ITU-T G.657A1.
- Quality meets ISO 9001 & ISO 14001
- PE Jacket, 600 lb. tensile strength
- 10K Reels
Round Drop Cable
P/N | Fiber OD | Fiber CT | Description |
---|---|---|---|
GYFXJY-1B6A1 5.1mm | 5.1mm | 1 | 1 COUNT ROUND DROP FIBER, DIELECTRIC, 900um |
GYFXJY-1B6A1 4.0mm | 4.0mm | 1 | 1 COUNT ROUND DROP FIBER, DIELECTRIC, 900um |
GYFXJY-2B6A1 5.1mm | 5.1mm | 2 | 2 COUNT ROUND DROP FIBER, DIELECTRIC, 900um |
GYFXY-12B6A1 5.8mm | 5.8mm | 12 | 12 COUNT ROUND DROP FIBER, DIELECTRIC, 250um |
GYFXY-24B6A1 5.8 mm | 5.8mm | 24 | 24 COUNT ROUND DROP FIBER, DIELECTRIC, 250um |
GYGXS-4B6A1 8.4mm | 8.4mm | 4 | 4 COUNT LIGHT ARMOR ROUND DROP FIBER |
GYFXJY-1B6A1+24AWG | 5.1mm | 1 | 1 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
GYFXJY-2B6A1+24AWG | 5.1mm | 2 | 2 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
GYFXY-12B6A1+24AWG | 5.8mm | 12 | 12 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
GYFXY-24B6A1+24AWG | 5.8mm | 12 | 24 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
Flat Drop Cable
P/N | Fiber OD | Fiber CT | Description |
---|---|---|---|
GYFXBY-1B6A1+24AWG | 9.8mm | 1 | 1 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-2B6A1+24AWG | 9.8mm | 2 | 2 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-4B6A1+24AWG | 9.8mm | 4 | 4 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-12B6A1+24AWG | 9.8mm | 12 | 12 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-24B6A1+24AWG | 9.8mm | 24 | 24 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |