Dry Armored Cable (Single Armor/Single Jacket)
- Loose Single Mode Fiber in Stranded Tubes
- Water-Swellable Material, Dielectric CSM, 12Fibers/Tube
- Meets requirements of ITU-T G.652D and ITU-T G.657A1.
- Quality meets ISO 9001 & ISO 14001
- PE Jacket, 600 lb. tensile strength
- Cable for Aerial, Duct, and Direct-Buried Applications
- 10K and 20K Reels
P/N | Fiber OD | Fiber CT | Description |
---|---|---|---|
GYFS(ALL DRY)- 12B6A1 | 12.5MM | 12 | 12 COUNT SA/SJ Gel-Free Loose Tube |
GYFS(ALL DRY)- 24B6A1 | 12.5MM | 24 | 24 COUNT SA/SJ Gel-Free Loose Tube |
GYFS(ALL DRY)- 48B6A1 | 12.5MM | 48 | 48 COUNT SA/SJ Gel-Free Loose Tube |
GYFS(ALL DRY)- 72B6A1 | 12.5MM | 72 | 72 COUNT SA/SJ Gel-Free Loose Tube |
GYFS(ALL DRY)- 96B6A1 | 14.3MM | 96 | 96 COUNT SA/SJ Gel-Free Loose Tube |
GYFS(ALL DRY)- 144B6A1 | 17.2MM | 144 | 144 COUNT SA/SJ Gel-Free Loose Tube |
GYFS(ALL DRY)- 288B6A1 | 19.6MM | 288 | 288 COUNT SA/SJ Gel-Free Loose Tube |
GYFS(ALL DRY)- 432B6A1 | 20.5MM | 432 | 432 COUNT SA/SJ Gel-Free Loose Tube |
BU-9E-24-Y-A-SS-MD-F-0 | 12.2MM | 24 | 24 COUNT SA/SJ Gel-Free Loose Tube |
BU-9E-48-Y-A-SS-MD-F-0 | 12.2MM | 48 | 48 COUNT SA/SJ Gel-Free Loose Tube |
BU-9E-72-Y-A-SS-MD-F-0 | 12.2MM | 72 | 72 COUNT SA/SJ Gel-Free Loose Tube |
BU-9E-96-Y-A-SS-MD-F-0 | 13.7MM | 96 | 96 COUNT SA/SJ Gel-Free Loose Tube |
BU-9E-144-Y-A-SS-MD-F-0 | 17.0MM | 144 | 144 COUNT SA/SJ Gel-Free Loose Tube |
BU-9E-288-Y-A-SS-MD-F-0 | 20.0MM | 288 | 288 COUNT SA/SJ Gel-Free Loose Tube |
ROUND DROP Cable (Single Jacket)
- Water-Swellable Material, Dielectric CSM, 12Fibers/Tube
- Meets requirements of ITU-T G.652D and ITU-T G.657A1.
- Quality meets ISO 9001 & ISO 14001
- PE Jacket, 600 lb. tensile strength
- 10K Reels
Round Drop Cable
P/N | Fiber OD | Fiber CT | Description |
---|---|---|---|
GYFXJY-1B6A1 5.1mm | 5.1mm | 1 | 1 COUNT ROUND DROP FIBER, DIELECTRIC, 900um |
GYFXJY-1B6A1 4.0mm | 4.0mm | 1 | 1 COUNT ROUND DROP FIBER, DIELECTRIC, 900um |
GYFXJY-2B6A1 5.1mm | 5.1mm | 2 | 2 COUNT ROUND DROP FIBER, DIELECTRIC, 900um |
GYFXY-12B6A1 5.8mm | 5.8mm | 12 | 12 COUNT ROUND DROP FIBER, DIELECTRIC, 250um |
GYFXY-24B6A1 5.8 mm | 5.8mm | 24 | 24 COUNT ROUND DROP FIBER, DIELECTRIC, 250um |
GYGXS-4B6A1 8.4mm | 8.4mm | 4 | 4 COUNT LIGHT ARMOR ROUND DROP FIBER |
GYFXJY-1B6A1+24AWG | 5.1mm | 1 | 1 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
GYFXJY-2B6A1+24AWG | 5.1mm | 2 | 2 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
GYFXY-12B6A1+24AWG | 5.8mm | 12 | 12 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
GYFXY-24B6A1+24AWG | 5.8mm | 12 | 24 COUNT ROUND DROP FIBER, TONEABLE (24AWG) , 900um |
Flat Drop Cable
P/N | Fiber OD | Fiber CT | Description |
---|---|---|---|
GYFXBY-1B6A1+24AWG | 9.8mm | 1 | 1 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-2B6A1+24AWG | 9.8mm | 2 | 2 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-4B6A1+24AWG | 9.8mm | 4 | 4 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-12B6A1+24AWG | 9.8mm | 12 | 12 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |
GYFXBY-24B6A1+24AWG | 9.8mm | 24 | 24 COUNT FLAT DROP FIBER, TONEABLE (24AWG) |